|
M3A770DE
CPU Support List
Processor Info | Since BIOS | Socket | Family | Model | Power | Core | Frequency | FSB | Cache | L3 Cache | CPU Rev. |
AM3 | Phenom II X6 | HDE00ZFBK6DGR(BE) | 125W | Thuban | 3300MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.70 |
AM3 | Phenom II X6 | HDT90ZFBK6DGR(BE) | 125W | Thuban | 3200MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.50 |
AM3 | Phenom II X6 | HDT75TFBK6DGR | 125W | Thuban | 3000MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.70 |
AM3 | Phenom II X6 | HDT65TWFK6DGR | 95W | Thuban | 2900MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.70 |
AM3 | Phenom II X6 | HDT55TWFK6DGR | 95W | Thuban | 2800MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.50 |
AM3 | Phenom II X6 | HDT55TFBK6DGR | 125W | Thuban | 2800MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.50 |
AM3 | Phenom II X6 | HDT45TWFK6DGR | 95W | Thuban | 2700MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.70 |
AM3 | Phenom II X6 | HDT35TWFK6DGR | 95W | Thuban | 2600MHz | 2000MHz | 512KB x6 | 6MB | E0 | P1.50 |
AM3 | Phenom II X4 | HDZ980FBK4DGM (BE) | 125W | Deneb | 3700MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.70 |
AM3 | Phenom II X4 | HDZ975FBK4DGM (BE) | 125W | Deneb | 3600MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.70 |
AM3 | Phenom II X4 | HDZ970FBK4DGM(BE) | 125W | Deneb | 3500MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.70 |
AM3 | Phenom II X4 | HDZ965FBK4DGI (BE) | 140W | Deneb | 3400MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDZ965FBK4DGM(BE) | 125W | Deneb | 3400MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.20 |
AM3 | Phenom II X4 | HDX955WFK4DGM | 95W | Deneb | 3200MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.50 |
AM3 | Phenom II X4 | HDX955FBK4DGM | 125W | Deneb | 3200MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.10 |
AM3 | Phenom II X4 | HDZ955FBK4DGM(BE) | 125W | Deneb | 3200MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.20 |
AM3 | Phenom II X4 | HDZ955FBK4DGI(BE) | 125W | Deneb | 3200MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDX955FBK4DGI | 125W | Deneb | 3200MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.50 |
AM3 | Phenom II X4 | HD96ZTWFK4DGR(BE) | 95W | Zosma | 3000MHz | 2000MHz | 512KB x4 | 6MB | E0 | P1.50 |
AM3 | Phenom II X4 | HDX945WFK4DGM | 95W | Deneb | 3000MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.10 |
AM3 | Phenom II X4 | HDX945WFK4DGI | 95W | Deneb | 3000MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDX945FBK4DGI | 125W | Deneb | 3000MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDX925WFK4DGM | 95W | Deneb | 2800MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.10 |
AM3 | Phenom II X4 | HDX925WFK4DGI | 95W | Deneb | 2800MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HD910EOCK4DGM | 65W | Deneb | 2600MHz | 2000MHz | 512KB x4 | 6MB | C3 | P1.10 |
AM3 | Phenom II X4 | HDX910WFK4DGI | 95W | Deneb | 2600MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HD905EOCK4DGI | 65W | Deneb | 2500MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HD900EOCK4DGI | 65W | Deneb | 2400MHz | 2000MHz | 512KB x4 | 6MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDX850WFK42GM | 95W | Deneb | 3300MHz | 2000MHz | 512KB x4 | NA | C3 | P1.70 |
AM3 | Phenom II X4 | HDX840WFK42GM | 95W | Propus | 3200MHz | 2000MHz | 512KB x4 | NA | C3 | P1.70 |
AM3 | Phenom II X4 | HD840TWFK4DGR | 95W | Zosma | 2900MHz | 2000MHz | 512KB x4 | 6MB | E0 | P1.70 |
AM3 | Phenom II X4 | HDX820WFK4FGI | 95W | Deneb | 2800MHz | 2000MHz | 512KB x4 | 4MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDX810WFK4FGI | 95W | Deneb | 2600MHz | 2000MHz | 512KB x4 | 4MB | C2 | P1.10 |
AM3 | Phenom II X4 | HDX805WFK4FGI | 95W | Deneb | 2500MHz | 2000MHz | 512KB x4 | 4MB | C2 | P1.10 |
AM3 | Phenom II X3 | HDZ740WFK3DGI(BE) | 95W | Heka | 3000MHz | 2000MHz | 512KB x3 | 6MB | C2 | P1.10 |
AM3 | Phenom II X3 | HDZ720WFK3DGI(BE) | 95W | Heka | 2800MHz | 2000MHz | 512KB x3 | 6MB | C2 | P1.10 |
AM3 | Phenom II X3 | HDX720WFK3DGI | 95W | Heka | 2800MHz | 2000MHz | 512KB x3 | 6MB | C2 | P1.10 |
AM3 | Phenom II X3 | HDX710WFK3DGI | 95W | Heka | 2600MHz | 2000MHz | 512KB x3 | 6MB | C2 | P1.10 |
AM3 | Phenom II X3 | HD705EOCK4DGI | 65w | Heka | 2500MHz | 2000MHz | 512KB x3 | 6MB | C2 | P1.10 |
AM3 | Phenom II X3 | HD700EOCK3DGI | 65W | Heka | 2400MHz | 2000MHz | 512KB x3 | 6MB | C2 | P1.10 |
AM3 | Phenom II X2 | HDZ565WFK2DGM(BE) | 80W | Callisto | 3400MHz | 2000MHz | 512KB x2 | 6MB | C3 | P1.70 |
AM3 | Phenom II X2 | HDZ560WFK2DGM(BE) | 80W | Callisto | 3300MHz | 2000MHz | 512KB x2 | 6MB | C3 | P1.70 |
AM3 | Phenom II X2 | HDZ555WFK2DGM(BE) | 80W | Callisto | 3200MHz | 2000MHz | 512KB x2 | 6MB | C3 | P1.10 |
AM3 | Phenom II X2 | HDZ550WFK2DGI(BE) | 80W | Callisto | 3100MHz | 2000MHz | 512KB x2 | 6MB | C2 | P1.10 |
AM3 | Phenom II X2 | HDX550WFK2DGM | 80W | Callisto | 3100MHz | 2000MHz | 512KB x2 | 6MB | C3 | P1.10 |
AM3 | Phenom II X2 | HDX545WFK2DGI | 80W | Callisto | 3000MHz | 2000MHz | 512KB x2 | 6MB | C2 | P1.10 |
AM3 | Phenom II X2 | HDX545WFK2DGM | 80W | Callisto | 3000MHz | 2000MHz | 512KB x2 | 6MB | C3 | P1.10 |
AM3 | Athlon II X4 | ADX650WFK42GM | 86.9W | Propus | 3200MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.70 |
AM3 | Athlon II X4 | ADX645WFK42GM | 95W | Propus | 3100MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.70 |
AM3 | Athlon II X4 | ADX640WFK42GM | 95W | Propus | 3000MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.40 |
AM3 | Athlon II X4 | ADX635WFK42GI | 95W | Propus | 2900MHz | 2000MHz | 512KB x4 | N/A | C2 | P1.10 |
AM3 | Athlon II X4 | ADX635WFK42GM | 95W | Propus | 2900MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.40 |
AM3 | Athlon II X4 | ADX630WFK42GI | 95W | Propus | 2800MHz | 2000MHz | 512KB x4 | N/A | C2 | P1.10 |
AM3 | Athlon II X4 | ADX630WFK42GM | 95W | Propus | 2800MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.40 |
AM3 | Athlon II X4 | AD620EHDK42GM | 45W | Propus | 2600MHz | 2000MHz | 512KB x4 | NA | C3 | P1.70 |
AM3 | Athlon II X4 | ADX620WFK42GI | 95W | Propus | 2600MHz | 2000MHz | 512KB x4 | N/A | C2 | P1.10 |
AM3 | Athlon II X4 | AD610EHDK42GM | 45W | Propus | 2400MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.50 |
AM3 | Athlon II X4 | AD615EHDK42GM | 45W | Propus | 2500MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.70 |
AM3 | Athlon II X4 | AD605EHDK42GI | 45W | Propus | 2300MHz | 2000MHz | 512KB x4 | N/A | C2 | P1.10 |
AM3 | Athlon II X4 | AD605EHDK42GM | 45W | Propus | 2300MHz | 2000MHz | 512KB x4 | N/A | C3 | P1.40 |
AM3 | Athlon II X4 | AD600EHDK42GI | 45W | Propus | 2200MHz | 1800MHz | 512KB x4 | N/A | C2 | P1.10 |
AM3 | Athlon II X3 | ADX455WFK32GM | 78.5W | Rana | 3300MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.70 |
AM3 | Athlon II X3 | ADX450WFK32GM | 95W | Rana | 3200MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.70 |
AM3 | Athlon II X3 | ADX435WFK32GM | 95W | Rana | 2900MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.40 |
AM3 | Athlon II X3 | ADX440WFK32GM | 95W | Rana | 3000MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.40 |
AM3 | Athlon II X3 | ADX445WFK32GM | 95W | Rana | 3100MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.40 |
AM3 | Athlon II X3 | ADX440WFK32GI | 95W | Rana | 3000MHz | 2000MHz | 512KB x3 | N/A | C2 | P1.10 |
AM3 | Athlon II X3 | ADX435WFK32GI | 95W | Rana | 2900MHz | 2000MHz | 512KB x3 | N/A | C2 | P1.10 |
AM3 | Athlon II X3 | AD425EHDK32GM | 45W | Rana | 2700MHz | 2000MHz | 512KB x3 | NA | C3 | P1.70 |
AM3 | Athlon II X3 | ADX425WFK32GI | 95W | Rana | 2700MHz | 2000MHz | 512KB x3 | N/A | C2 | P1.10 |
AM3 | Athlon II X3 | AD415EHDK32GM | 45W | Rana | 2500MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.50 |
AM3 | Athlon II X3 | AD405EHDK32GM | 45W | Rana | 2300MHz | 2000MHz | 512KB x3 | N/A | C3 | P1.40 |
AM3 | Athlon II X3 | AD405EHDK32GI | 45W | Rana | 2300MHz | 2000MHz | 512KB x3 | N/A | C2 | P1.10 |
AM3 | Athlon II X3 | AD400EHDK32GI | 45W | Rana | 2200MHz | 2000MHz | 512KB x3 | N/A | C2 | P1.10 |
AM3 | Athlon II X2 | ADX270OCK23GM | 60.2W | Regor | 3400MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.70 |
AM3 | Athlon II X2 | ADX265OCK23GM | 60.2W | Regor | 3300MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.70 |
AM3 | Athlon II X2 | ADX260OCK23GM | 65W | Regor | 3200MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.50 |
AM3 | Athlon II X2 | AD255EHDK23GM | 45W | Regor | 3100MHz | 2000MHz | 1024KB x2 | NA | C3 | P1.70 |
AM3 | Athlon II X2 | ADX255OCK23GQ | 65W | Regor | 3100MHz | 2000MHz | 1MB x2 | N/A | C2 | P1.10 |
AM3 | Athlon II X2 | AD250EHDK23GM | 45W | Regor | 3000MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.50 |
AM3 | Athlon II X2 | ADX255OCK23GM | 65W | Regor | 3100MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.40 |
AM3 | Athlon II X2 | ADX250OCK23GQ | 65W | Regor | 3000MHz | 2000MHz | 1MB x2 | N/A | C2 | P1.10 |
AM3 | Athlon II X2 | ADX250OCK23GM | 65W | Regor | 3000MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.40 |
AM3 | Athlon II X2 | ADX225OCK22GM | 65W | Regor | 2900MHz | 2000MHz | 512KB x2 | N/A | C3 | P1.70 |
AM3 | Athlon II X2 | AD245EHDK23GM | 45W | Regor | 2900MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.50 |
AM3 | Athlon II X2 | ADX245OCK23GQ | 60W | Regor | 2900MHz | 2000MHz | 1MB x2 | N/A | C2 | P1.10 |
AM3 | Athlon II X2 | ADX245OCK23GM | 65W | Regor | 2900MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.40 |
AM3 | Athlon II X2 | AD240EHDK23GM | 45W | Regor | 2800MHz | 2000MHz | 1MB x2 | N/A | C3 | P1.50 |
AM3 | Athlon II X2 | AD240EHDK23GQ | 45W | Regor | 2800MHz | 2000MHz | 1MB x2 | N/A | C2 | P1.40 |
AM3 | Athlon II X2 | ADX240OCK23GQ | 60W | Regor | 2800MHz | 2000MHz | 1MB x2 | N/A | C2 | P1.10 |
AM3 | Athlon II X2 | AD235EHDK23GQ | 45W | Regor | 2700MHz | 2000MHz | 1MB x2 | N/A | C2 | P1.40 |
AM3 | Athlon II X2 | ADX220OCK22GM | 65W | Regor | 2800MHz | 2000MHz | 512KB x2 | N/A | C3 | P1.50 |
AM3 | Athlon II X2 | ADX215OCK22GM | 65W | Regor | 2700MHz | 2000MHz | 512KB x2 | N/A | C3 | P1.50 |
AM3 | Athlon II X2 | ADX215OCK22GQ | 65W | Regor | 2700MHz | 2000MHz | 512KB x2 | N/A | C2 | P1.10 |
AM3 | Sempron | SDX150HBK13GM | 41W | Sargas | 2900MHz | 2000MHz | 1MB | NA | C3 | P1.70 |
AM3 | Sempron | SDX145HBK13GM | 45W | Sargas | 2800MHz | 2000MHz | 1MB | N/A | C3 | P1.40 |
AM3 | Sempron | SDX140HBK13GQ | 45W | Sargas | 2700MHz | 2000MHz | 1MB | N/A | C2 | P1.10 |
* Before changing CPU, please make sure the BIOS is latest version. If not, please update first. If you need to update BIOS, please click here.
| |